2026 Season Schedule – First Tee Time 5:15PM
| Date | Course |
| 6/9 | Lakeside – Front |
| 6/16 | Lakeside – Back |
| 6/23 | Woodside – Front |
| 6/30 | Woodside – Back |
Day Of Riding Partners for 6/9
| Chuck Wilson / Brandon Walton Anthony Schillaci / Murph Trimnal GHOST / Jay Schillaci Shawn Krznaric / Greg Krznaric Zach Lapko / Dan Harshman Michael Marrow / Rich Harr Jake Matta / Michael Figliolia Joe Matta / Charles Carr Justin Wardman / Don Albensi |
2026 Results
| Rank | Name | Handicap | Rounds Played | Round Avg | Season Total |
|---|---|---|---|---|---|
| 1 | Marrow, Michael | 8.5 | 7 | 78.10 | 546.67 |
| 2 | Lapko, Zach | 6.2 | 8 | 45.15 | 361.17 |
| 3 | Schillaci, Jay | 7.7 | 8 | 43.69 | 349.50 |
| 4 | Krznaric, Shawn | 9.2 | 8 | 43.56 | 348.50 |
| 5 | Krznaric, Greg | 14.6 | 8 | 37.10 | 296.83 |
| 6 | Harshman, Dan | 13.2 | 7 | 39.57 | 277.00 |
| 7 | Figliolia, Michael | 13.4 | 5 | 52.00 | 260.00 |
| 8 | Schillaci, Anthony | 9.5 | 7 | 36.00 | 252.00 |
| 9 | Matta, Joe | 9.4 | 7 | 34.10 | 238.67 |
| 10 | Matta, Jake | 13.3 | 7 | 32.50 | 227.50 |
| 11 | Walton, Brandon | 19.5 | 7 | 29.07 | 203.50 |
| 12 | Wilson, Chuck | 9.5 | 4 | 49.17 | 196.67 |
| 13 | Albensi, Don | 16.3 | 3 | 51.17 | 153.50 |
| 14 | Harr, Rich | 7.1 | 4 | 33.25 | 133.00 |
| 15 | Wardman, Justin | 10.3 | 5 | 25.80 | 129.00 |
| 16 | Trimnal, Murph | 11.8 | 4 | 28.75 | 115.00 |
| 17 | Carr, Charles | 16.8 | 3 | 30.83 | 92.50 |
2026 Banked Rounds
| Player | Date | Banked 1 | Used | Date | Banked 2 | Used |
|---|---|---|---|---|---|---|
| Albensi, Don | ||||||
| Carr, Charles | ||||||
| Figliolia, Michael | 12-May | 58 | ||||
| Harr, Rich | ||||||
| Harshman, Dan | 26-May | 46 | ||||
| Krznaric, Greg | 2-Jun | 56 | ||||
| Krznaric, Shawn | 12-May | 46 | ||||
| Lapko, Zach | ||||||
| Marrow, Michael | 26-May | 39 | YES | |||
| Matta, Jake | 26-May | 52 | YES | |||
| Matta, Joe | 12-May | 44 | YES | |||
| Schillaci, Anthony | 26-May | 50 | ||||
| Schillaci, Jay | 26-May | 41 | ||||
| Trimnal, Murph | 2-Jun | 49 | ||||
| Walton, Brandon | 2-Jun | 63 | ||||
| Wardman, Justin | 12-May | 57 | YES | |||
| Wilson, Chuck |