2026 Season Schedule – First Tee Time 5:15PM
| Date | Course |
| 7/7 | Lakeside – Front |
| 7/14 | Lakeside – Back |
| 7/21 | Woodside – Front |
| 7/28 | Woodside – Back |
Day Of Riding Partners for 7/28
| Jay Schillaci / Joe Matta Murph Trimnal / Jake Matta Brandon Walton / Michael Marrow Justin Wardman / Zach Lapko Chuck Wilson / Shawn Krznaric Anthony Schillaci / Greg Krznaric GHOST / Dan Harshman Rich Harr / Charles Carr Michael Figliolia / Don Albensi |
2026 Results
| Rank | Name | Handicap | Rounds Played | Round Avg | Season Total |
|---|---|---|---|---|---|
| 1 | Marrow, Michael | 7.4 | 14 | 61.38 | 859.33 |
| 2 | Schillaci, Anthony | 8.8 | 14 | 45.37 | 635.17 |
| 3 | Krznaric, Shawn | 9.8 | 15 | 41.21 | 618.17 |
| 4 | Matta, Joe | 8.7 | 12 | 51.35 | 616.17 |
| 5 | Schillaci, Jay | 8.4 | 15 | 39.21 | 588.17 |
| 6 | Lapko, Zach | 6.3 | 13 | 44.97 | 584.67 |
| 7 | Harshman, Dan | 13.2 | 14 | 35.20 | 492.83 |
| 8 | Matta, Jake | 13.5 | 12 | 40.83 | 490.00 |
| 9 | Figliolia, Michael | 14.0 | 10 | 44.45 | 444.50 |
| 10 | Krznaric, Greg | 16.2 | 15 | 28.76 | 431.33 |
| 11 | Trimnal, Murph | 11.4 | 10 | 37.75 | 377.50 |
| 12 | Harr, Rich | 8.0 | 10 | 33.00 | 330.00 |
| 13 | Walton, Brandon | 20.1 | 12 | 26.42 | 317.00 |
| 14 | Wilson, Chuck | 9.4 | 6 | 52.78 | 316.67 |
| 15 | Wardman, Justin | 11.1 | 11 | 27.41 | 301.50 |
| 16 | Carr, Charles | 16.8 | 9 | 33.17 | 298.50 |
| 17 | Albensi, Don | 17.6 | 9 | 28.61 | 257.50 |
2026 Banked Rounds
| Player | Date | Banked 1 | Used | Date | Banked 2 | Used |
|---|---|---|---|---|---|---|
| Albensi, Don | 23-Jun | 57 | YES | |||
| Carr, Charles | 30-Jun | 56 | YES | 7-Jul | 54 | |
| Figliolia, Michael | 12-May | 58 | YES | |||
| Harr, Rich | 7-Jul | 51 | YES | |||
| Harshman, Dan | 26-May | 46 | 23-Jun | 50 | ||
| Krznaric, Greg | 2-Jun | 56 | YES | |||
| Krznaric, Shawn | 12-May | 46 | YES | 23-Jun | 56 | |
| Lapko, Zach | 16-Jun | 45 | YES | |||
| Marrow, Michael | 26-May | 39 | YES | 9-Jun | 45 | YES |
| Matta, Jake | 26-May | 52 | YES | |||
| Matta, Joe | 12-May | 44 | YES | 9-Jun | 44 | YES |
| Schillaci, Anthony | 26-May | 50 | YES | 7-Jul | 11-Feb | |
| Schillaci, Jay | 26-May | 41 | ||||
| Trimnal, Murph | 2-Jun | 49 | YES | |||
| Walton, Brandon | 2-Jun | 63 | YES | |||
| Wardman, Justin | 9-Jun | 48 | ||||
| Wilson, Chuck |